<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bond Fundamentals &#8211; Monetary Policy and Fiscal Policy</title>
	<atom:link href="http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/</link>
	<description>Designing, Preparing, and Running Business Successfully</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-224</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-224</guid>
		<description>7 years from date of last activity .. 

GoOD LucK!</description>
		<content:encoded><![CDATA[<p>7 years from date of last activity .. </p>
<p>GoOD LucK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ursaitaliano70</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-228</link>
		<dc:creator>ursaitaliano70</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-228</guid>
		<description>You can offer a bonus, or a higher commission on the MLS.  In Texas, you cannot make the bonus contingent upon anything other than selling the house - for example, you cannot put &quot;2K bonus for full price offer&quot;.

Commissions are not set, but it&#039;s not hard to figure out what the averages are in any given market.  And I&#039;d never thought that &quot;the BEST agents always show their buyers the houses with the higher commissions&quot;, I always thought that fell to the &quot;easiest to buy-off agents&quot;.  But I do recognize that MANY agents will show a listing because of the higher commission offered - for this reason, I do recommend a higher commission (my side stays the average) be offered to the buyer&#039;s agent when I take a listing.

On the flip-side, I&#039;ve sold many good deals to my buyers because there was no competition for a house that offered a less than average commission.  I made less on that kind of transaction, but all their friends and relatives want me as their Realtor later - so I make more for that transaction.</description>
		<content:encoded><![CDATA[<p>You can offer a bonus, or a higher commission on the MLS.  In Texas, you cannot make the bonus contingent upon anything other than selling the house &#8211; for example, you cannot put &quot;2K bonus for full price offer&quot;.</p>
<p>Commissions are not set, but it&#039;s not hard to figure out what the averages are in any given market.  And I&#039;d never thought that &quot;the BEST agents always show their buyers the houses with the higher commissions&quot;, I always thought that fell to the &quot;easiest to buy-off agents&quot;.  But I do recognize that MANY agents will show a listing because of the higher commission offered &#8211; for this reason, I do recommend a higher commission (my side stays the average) be offered to the buyer&#039;s agent when I take a listing.</p>
<p>On the flip-side, I&#039;ve sold many good deals to my buyers because there was no competition for a house that offered a less than average commission.  I made less on that kind of transaction, but all their friends and relatives want me as their Realtor later &#8211; so I make more for that transaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weddingplanner</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-225</link>
		<dc:creator>weddingplanner</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-225</guid>
		<description>In very simple terms, monetary policy is control of the economy by controlling interest rates and fiscal policy is government actions via their budgets (tax and spending). Although monetary policy is a &#039;get them all&#039; approach, fiscal policy can be directed  toward specific industries. The influences of certain Monetary policies that adversely certain industries can be overcome in budgets (fiscal policies) to overcome these adverse affects.</description>
		<content:encoded><![CDATA[<p>In very simple terms, monetary policy is control of the economy by controlling interest rates and fiscal policy is government actions via their budgets (tax and spending). Although monetary policy is a &#039;get them all&#039; approach, fiscal policy can be directed  toward specific industries. The influences of certain Monetary policies that adversely certain industries can be overcome in budgets (fiscal policies) to overcome these adverse affects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CiaoBella71</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-230</link>
		<dc:creator>CiaoBella71</dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-230</guid>
		<description>Sure, but it is not tax deductible.</description>
		<content:encoded><![CDATA[<p>Sure, but it is not tax deductible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truth</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-218</link>
		<dc:creator>truth</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-218</guid>
		<description>explosions and crowd movement are those. I saw this film @ MovieWatcher[.]US</description>
		<content:encoded><![CDATA[<p>explosions and crowd movement are those. I saw this film @ MovieWatcher[.]US</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Z</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-229</link>
		<dc:creator>George Z</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-229</guid>
		<description>It depends on how big the monetary base is.

According to monetarist theory the inflation rate is equal to the Quantity of Money X Velocity

Velocity of money measures the rate at which the money circulates in the economy. Low demand or spending would imply a low velocity in the currency.

Therefore, in theory, a low velocity of money coupled with a relatively large quantity of money would equal about the same inflation rate as a high velocity with a smaller quantity of money.
For example, the Fed can expand the money supply by printing more dollars to make open market purchases, lowering the bank to bank lending, but if high money demand should persist, it would result in low velocity and the inflation rate wouldn&#039;t change much. This is why it&#039;s possible to increase the money supply to a large extent and still not see inflation.

I don&#039;t think monetary economists care as much about a constant velocity of money, as they do in the rate of change of the velocity of money in a given time period. A positive change signals healthy demand while a negative change signals deflation.

Anyhow, you sparked my interest in this Issue again and I&#039;m going to do some more reading on it. By the way, here&#039;s a pretty good source below.</description>
		<content:encoded><![CDATA[<p>It depends on how big the monetary base is.</p>
<p>According to monetarist theory the inflation rate is equal to the Quantity of Money X Velocity</p>
<p>Velocity of money measures the rate at which the money circulates in the economy. Low demand or spending would imply a low velocity in the currency.</p>
<p>Therefore, in theory, a low velocity of money coupled with a relatively large quantity of money would equal about the same inflation rate as a high velocity with a smaller quantity of money.<br />
For example, the Fed can expand the money supply by printing more dollars to make open market purchases, lowering the bank to bank lending, but if high money demand should persist, it would result in low velocity and the inflation rate wouldn&#039;t change much. This is why it&#039;s possible to increase the money supply to a large extent and still not see inflation.</p>
<p>I don&#039;t think monetary economists care as much about a constant velocity of money, as they do in the rate of change of the velocity of money in a given time period. A positive change signals healthy demand while a negative change signals deflation.</p>
<p>Anyhow, you sparked my interest in this Issue again and I&#039;m going to do some more reading on it. By the way, here&#039;s a pretty good source below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hem_n_me</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-227</link>
		<dc:creator>hem_n_me</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-227</guid>
		<description>Try to get as much growth with the least amount of inflation. Which is what they are doing now with a target inflation rate around 2%</description>
		<content:encoded><![CDATA[<p>Try to get as much growth with the least amount of inflation. Which is what they are doing now with a target inflation rate around 2%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rails</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-216</link>
		<dc:creator>rails</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-216</guid>
		<description>@Autotee2 You are right about this Autotee this is all in the Bible..TRUST AND LOVE GOD WILL ALL YOUR HEARTS&gt;&gt;JESUS IS KING OF KINGS AND LORD OF LORDS&gt;&gt;HIS KINGDOM WILL COME&gt;&gt;</description>
		<content:encoded><![CDATA[<p>@Autotee2 You are right about this Autotee this is all in the Bible..TRUST AND LOVE GOD WILL ALL YOUR HEARTS&gt;&gt;JESUS IS KING OF KINGS AND LORD OF LORDS&gt;&gt;HIS KINGDOM WILL COME&gt;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychic</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-215</link>
		<dc:creator>psychic</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-215</guid>
		<description>hahahaa you americans are realy stupid</description>
		<content:encoded><![CDATA[<p>hahahaa you americans are realy stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbantool</title>
		<link>http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/comment-page-1/#comment-217</link>
		<dc:creator>urbantool</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/bond-fundamentals-monetary-policy-and-fiscal-policy/#comment-217</guid>
		<description>@jobedied True Job True..Thanks for telling people this very truth..</description>
		<content:encoded><![CDATA[<p>@jobedied True Job True..Thanks for telling people this very truth..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

