<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get the Best Fuel Economy to Reduce Your Gas Bill</title>
	<atom:link href="http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/</link>
	<description>Designing, Preparing, and Running Business Successfully</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: corpo</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1309</link>
		<dc:creator>corpo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1309</guid>
		<description>@jeremyraybrown The USA is the worlds largest food exporter.....take a pill....no hunger herre unless it comes purposely....and just so you know...the us dollar is not alone in its devaluation...it has been going on all around the globe</description>
		<content:encoded><![CDATA[<p>@jeremyraybrown The USA is the worlds largest food exporter&#8230;..take a pill&#8230;.no hunger herre unless it comes purposely&#8230;.and just so you know&#8230;the us dollar is not alone in its devaluation&#8230;it has been going on all around the globe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resident_Evil_5</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1318</link>
		<dc:creator>Resident_Evil_5</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1318</guid>
		<description>it is hard to say whether an economy is overheated or not. If everything is under control or under manageable growing situation, then that is not in an overheating regardless how fast it grows. the economy of nation is always under adjustment constantly for pursuing the best balanced growth. financial liberalization is only a kind of economic adjustment which depends on the economic situation and economic strategy of a nation&#039;s further development. it may generate more growth, but does not have to cause overheating...overheat is actually a bubble blowing process, on the other hand financial liberalization may be a part of regulatory reinforcement and openness...</description>
		<content:encoded><![CDATA[<p>it is hard to say whether an economy is overheated or not. If everything is under control or under manageable growing situation, then that is not in an overheating regardless how fast it grows. the economy of nation is always under adjustment constantly for pursuing the best balanced growth. financial liberalization is only a kind of economic adjustment which depends on the economic situation and economic strategy of a nation&#039;s further development. it may generate more growth, but does not have to cause overheating&#8230;overheat is actually a bubble blowing process, on the other hand financial liberalization may be a part of regulatory reinforcement and openness&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbantool</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1307</link>
		<dc:creator>urbantool</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1307</guid>
		<description>@Jacobrester  Lol, you sound real intelligent now.  You&#039;re the one that sounds the fool.  My point of you being pointless is holding true :)   Keep it up loser!</description>
		<content:encoded><![CDATA[<p>@Jacobrester  Lol, you sound real intelligent now.  You&#8217;re the one that sounds the fool.  My point of you being pointless is holding true <img src='http://shopmeshsd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Keep it up loser!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1316</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1316</guid>
		<description>1. The bill is needed to stimulate consumption, and the one of the right object to spend the government money is fundamental fields.
2. Emphasis on strong fundamentals of the economy is encouraging investors and consumers to invest and consume more.

This is a very hard question to answer for me because I&#039;m not sure if I should write additional explanations in economics. And, If yes, on how degree. For example, government spending can off-set economic leakages. 

It&#039;s over 11 pm. It&#039;s time for me to go to sleep. :(</description>
		<content:encoded><![CDATA[<p>1. The bill is needed to stimulate consumption, and the one of the right object to spend the government money is fundamental fields.<br />
2. Emphasis on strong fundamentals of the economy is encouraging investors and consumers to invest and consume more.</p>
<p>This is a very hard question to answer for me because I&#039;m not sure if I should write additional explanations in economics. And, If yes, on how degree. For example, government spending can off-set economic leakages. </p>
<p>It&#039;s over 11 pm. It&#039;s time for me to go to sleep. <img src='http://shopmeshsd.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guaranteed</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1314</link>
		<dc:creator>Guaranteed</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1314</guid>
		<description>(-: I think they should really mess things up, and give every American a half a million dollars (doesn&#039;t even have to be tax free). It&#039;d give people a chance to vote with their dollars about what industries they want saved. And the gov&#039;t would get a bunch back in taxes.

Your plan doesn&#039;t cost 1.3 trillion, as far as I can figure. Yours would be 1,300,000,000,000, which is only 1.3 billion dollars. You&#039;d need three more zeroes to get it up to a trillion. Three more zeroes would give every American 10 million dollars, and THEN your plan would cost 1.3 trillion (-:. 

Hey, I&#039;ll take 10 million dollars, too!

Edit: Hmmm. &quot;Oviously&quot; you are one of those poor children who had to learn their mathematics via the New Math system. And your spelling through the New English system, maybe?

Let me give you a brief refresher course:
100 equals one hundred
1,000 equals one thousand
1,000,000 equals one million
1,000,000,000 equals one billion (in the US way of counting)
1,000,000,000,000 equals one trillion (in the US way of counting)

Now, stick THAT in your calculator and see what you get. 
1,300,000,000,000 divided by
          130,000,000
leaves you 10,000,000.

Poor baby; get a job. You&#039;ll need it. I hear McDonald&#039;s is still hiring, but with your math skills, I wouldn&#039;t be so ambitious.</description>
		<content:encoded><![CDATA[<p>(-: I think they should really mess things up, and give every American a half a million dollars (doesn&#039;t even have to be tax free). It&#039;d give people a chance to vote with their dollars about what industries they want saved. And the gov&#039;t would get a bunch back in taxes.</p>
<p>Your plan doesn&#039;t cost 1.3 trillion, as far as I can figure. Yours would be 1,300,000,000,000, which is only 1.3 billion dollars. You&#039;d need three more zeroes to get it up to a trillion. Three more zeroes would give every American 10 million dollars, and THEN your plan would cost 1.3 trillion (-:. </p>
<p>Hey, I&#039;ll take 10 million dollars, too!</p>
<p>Edit: Hmmm. &quot;Oviously&quot; you are one of those poor children who had to learn their mathematics via the New Math system. And your spelling through the New English system, maybe?</p>
<p>Let me give you a brief refresher course:<br />
100 equals one hundred<br />
1,000 equals one thousand<br />
1,000,000 equals one million<br />
1,000,000,000 equals one billion (in the US way of counting)<br />
1,000,000,000,000 equals one trillion (in the US way of counting)</p>
<p>Now, stick THAT in your calculator and see what you get.<br />
1,300,000,000,000 divided by<br />
          130,000,000<br />
leaves you 10,000,000.</p>
<p>Poor baby; get a job. You&#039;ll need it. I hear McDonald&#039;s is still hiring, but with your math skills, I wouldn&#039;t be so ambitious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1320</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1320</guid>
		<description>It has made some Russian &quot;entrepreneurs&quot; very wealthy, while the general population is continues to struggle. No &quot;trickle down&quot; economics over there. 
Sounds familiar?</description>
		<content:encoded><![CDATA[<p>It has made some Russian &quot;entrepreneurs&quot; very wealthy, while the general population is continues to struggle. No &quot;trickle down&quot; economics over there.<br />
Sounds familiar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychic</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1305</link>
		<dc:creator>psychic</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1305</guid>
		<description>@Jacobrester   And what does this have to do with anything.  Yes, he said he is the worst short term investor and he holds his assets forever.  So your short term analysis of him is completely irrelevant.  But that is what you are on earth, irrelevant!  However, he understands the world and history and recognizes the trends in monetary policy around the world.  In the long run (meaning lasting a few years or more) he is generally spot on where most are way off.</description>
		<content:encoded><![CDATA[<p>@Jacobrester   And what does this have to do with anything.  Yes, he said he is the worst short term investor and he holds his assets forever.  So your short term analysis of him is completely irrelevant.  But that is what you are on earth, irrelevant!  However, he understands the world and history and recognizes the trends in monetary policy around the world.  In the long run (meaning lasting a few years or more) he is generally spot on where most are way off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rails</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1306</link>
		<dc:creator>rails</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1306</guid>
		<description>@jeremyraybrown You are a child......I give you facts of his worthless advice and you throw a tantrum.......I dare you to take his advice......that is if you have any money....borrow some from your daddy</description>
		<content:encoded><![CDATA[<p>@jeremyraybrown You are a child&#8230;&#8230;I give you facts of his worthless advice and you throw a tantrum&#8230;&#8230;.I dare you to take his advice&#8230;&#8230;that is if you have any money&#8230;.borrow some from your daddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelly fish</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1315</link>
		<dc:creator>Jelly fish</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1315</guid>
		<description>it was interrupted by the great EVIL of socialism... look at the other copies of this question you have already posted</description>
		<content:encoded><![CDATA[<p>it was interrupted by the great EVIL of socialism&#8230; look at the other copies of this question you have already posted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpro</title>
		<link>http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/comment-page-1/#comment-1311</link>
		<dc:creator>jpro</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/#comment-1311</guid>
		<description>@Jacobrester   So success means nothing to you.  How nice.  You distort everything.  And you were so quick to hate on Jim Rogers I didn&#039;t even get to item 3 yet.

3. The USA is increasingly importing more food.  The US dollar is diminishing in value and the worst effects of that haven&#039;t been seen yet.  So, that means the cost of food goes up!  Haven&#039;t you been shopping in the last few years?  Plus food supply isn&#039;t keeping up with population growth which will drive up demand!  Get a clue!</description>
		<content:encoded><![CDATA[<p>@Jacobrester   So success means nothing to you.  How nice.  You distort everything.  And you were so quick to hate on Jim Rogers I didn&#8217;t even get to item 3 yet.</p>
<p>3. The USA is increasingly importing more food.  The US dollar is diminishing in value and the worst effects of that haven&#8217;t been seen yet.  So, that means the cost of food goes up!  Haven&#8217;t you been shopping in the last few years?  Plus food supply isn&#8217;t keeping up with population growth which will drive up demand!  Get a clue!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

