<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Trading Comparison: Communities and Traders</title>
	<atom:link href="http://shopmeshsd.com/online-trading-comparison-communities-and-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/</link>
	<description>Designing, Preparing, and Running Business Successfully</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rails</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2931</link>
		<dc:creator>rails</dc:creator>
		<pubDate>Tue, 15 Jun 2010 04:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2931</guid>
		<description>you figure you average 800$ a day (after comm.) doing this, minus tax, minus system fees, and you could prolly clear 90k or 100k realistically if you are consistent as hell..dunno if thats worth it..</description>
		<content:encoded><![CDATA[<p>you figure you average 800$ a day (after comm.) doing this, minus tax, minus system fees, and you could prolly clear 90k or 100k realistically if you are consistent as hell..dunno if thats worth it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbantool</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2932</link>
		<dc:creator>urbantool</dc:creator>
		<pubDate>Tue, 15 Jun 2010 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2932</guid>
		<description>There&#039;s a better way to make money is called chattotext for more info go to
easygoldmoneyfast . com 
i just started and i am already making money
easygoldmoneyfast . com</description>
		<content:encoded><![CDATA[<p>There&#8217;s a better way to make money is called chattotext for more info go to<br />
easygoldmoneyfast . com<br />
i just started and i am already making money<br />
easygoldmoneyfast . com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corpo</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2934</link>
		<dc:creator>corpo</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2934</guid>
		<description>hi what software do you use??i got scottrade and it sucks</description>
		<content:encoded><![CDATA[<p>hi what software do you use??i got scottrade and it sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychic</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2930</link>
		<dc:creator>psychic</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2930</guid>
		<description>That&#039;s LightSpeed!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s LightSpeed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earthlink</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2935</link>
		<dc:creator>earthlink</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2935</guid>
		<description>youtube keeps taking down my strip tease videos B</description>
		<content:encoded><![CDATA[<p>youtube keeps taking down my strip tease videos B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truth</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2933</link>
		<dc:creator>truth</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2933</guid>
		<description>what program is being used for this?</description>
		<content:encoded><![CDATA[<p>what program is being used for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paper P</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2943</link>
		<dc:creator>Paper P</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2943</guid>
		<description>I love Scot trade . It works good for me. Scottrade 7 free trade number:  MRPK4807 . Open the new Scottrade account? Type this referral number: MRPK4807, both  you and me can get 7 free trades. Thank you!  Hope you make great money  with Scottrade.</description>
		<content:encoded><![CDATA[<p>I love Scot trade . It works good for me. Scottrade 7 free trade number:  MRPK4807 . Open the new Scottrade account? Type this referral number: MRPK4807, both  you and me can get 7 free trades. Thank you!  Hope you make great money  with Scottrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpro</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2936</link>
		<dc:creator>jpro</dc:creator>
		<pubDate>Mon, 14 Jun 2010 07:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2936</guid>
		<description>haha im naked!!!  who wants a strip tease msg me! U</description>
		<content:encoded><![CDATA[<p>haha im naked!!!  who wants a strip tease msg me! U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unda</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2945</link>
		<dc:creator>unda</dc:creator>
		<pubDate>Sun, 13 Jun 2010 19:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2945</guid>
		<description>I use etrade.com and the HSBC invest direct service (if you have an HSBC account). Legal and General also have a couple of products I use that allow me to choose specific companies or grouped funds to invest in. 

The ft.com has a free tracking service you can use to create a fake portfolio to track share performance. You could try this in advance to get used to whole trading idea prior to signing up and using your hard earned cash. etrade has a similar facility yet the sign-up process is more involved. That&#039;s how I got started. 

good luck!

Matto
http://www.barefootinvestments.com</description>
		<content:encoded><![CDATA[<p>I use etrade.com and the HSBC invest direct service (if you have an HSBC account). Legal and General also have a couple of products I use that allow me to choose specific companies or grouped funds to invest in. </p>
<p>The ft.com has a free tracking service you can use to create a fake portfolio to track share performance. You could try this in advance to get used to whole trading idea prior to signing up and using your hard earned cash. etrade has a similar facility yet the sign-up process is more involved. That&#039;s how I got started. </p>
<p>good luck!</p>
<p>Matto<br />
http://www.barefootinvestments.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://shopmeshsd.com/online-trading-comparison-communities-and-traders/comment-page-1/#comment-2944</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Sun, 13 Jun 2010 18:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/online-trading-comparison-communities-and-traders/#comment-2944</guid>
		<description>1) Capital: obviously, the more you have, the less risk you need to take to earn a living.  Ideally, you should have at least $25K to get approved for a daytrading account.  Daytrading may be incidental to your method but you need the approval to get in and out fast.  Otherwise you need enough to open a margin account.

2) System/method: there are several good trading methods; you need to pick one that suits you best and get really good at it.

3) Commitment: it takes a lot of time, effort, and knowledge to produce profits consistently.

4) Personal qualities: you have to be a loner and a corporate misfit to be able to make your own judgments and change them fast.  You also have to be humble and able to learn from your mistakes: arrogance or blaming others gets you nowhere; you are right only when you are making $$.

Good luck!</description>
		<content:encoded><![CDATA[<p>1) Capital: obviously, the more you have, the less risk you need to take to earn a living.  Ideally, you should have at least $25K to get approved for a daytrading account.  Daytrading may be incidental to your method but you need the approval to get in and out fast.  Otherwise you need enough to open a margin account.</p>
<p>2) System/method: there are several good trading methods; you need to pick one that suits you best and get really good at it.</p>
<p>3) Commitment: it takes a lot of time, effort, and knowledge to produce profits consistently.</p>
<p>4) Personal qualities: you have to be a loner and a corporate misfit to be able to make your own judgments and change them fast.  You also have to be humble and able to learn from your mistakes: arrogance or blaming others gets you nowhere; you are right only when you are making $$.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

