<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The US Economy Strength</title>
	<atom:link href="http://shopmeshsd.com/the-us-economy-strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopmeshsd.com/the-us-economy-strength/</link>
	<description>Designing, Preparing, and Running Business Successfully</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: urbantool</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-955</link>
		<dc:creator>urbantool</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-955</guid>
		<description>You won&#039;t belive this. I found out where to watch every episode for free! hehehe... hehre it is: Full TV Shows Online . com</description>
		<content:encoded><![CDATA[<p>You won&#8217;t belive this. I found out where to watch every episode for free! hehehe&#8230; hehre it is: Full TV Shows Online . com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahana</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-964</link>
		<dc:creator>rahana</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-964</guid>
		<description>mkay do this. take a list of the presidents and a sheet of paper underneath and have a red pencil. put a line going down for all the republicans and a line going up when you get to a democrat. theres your growth son mkay.</description>
		<content:encoded><![CDATA[<p>mkay do this. take a list of the presidents and a sheet of paper underneath and have a red pencil. put a line going down for all the republicans and a line going up when you get to a democrat. theres your growth son mkay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rails</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-954</link>
		<dc:creator>rails</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-954</guid>
		<description>Please watch my video. It&#039;s about climate change, earth catastrophe and? our planet as we lives in.

Does climate change can affect economy growth?

watch?v=j7I_eFoIk64</description>
		<content:encoded><![CDATA[<p>Please watch my video. It&#8217;s about climate change, earth catastrophe and? our planet as we lives in.</p>
<p>Does climate change can affect economy growth?</p>
<p>watch?v=j7I_eFoIk64</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truth</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-956</link>
		<dc:creator>truth</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-956</guid>
		<description>why do u dumb asses think they let a person of colour in after all those years of whitey running the country.  zTo be the fall guy coz if he doesnt fall they country will be taken over by either latios or negroids</description>
		<content:encoded><![CDATA[<p>why do u dumb asses think they let a person of colour in after all those years of whitey running the country.  zTo be the fall guy coz if he doesnt fall they country will be taken over by either latios or negroids</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: che_obama</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-968</link>
		<dc:creator>che_obama</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-968</guid>
		<description>yes, but it also depends on the situation... in fact, you can grow too fast, and a higher tax rate could intentionally slow growth...

current rates are probably pretty close to being right, maybe a bit low on the very wealthy...

Bush cut taxes around 2003-04 to promote spending... yet the housing crisis still hit in 2005... 

if tax cuts are really a magic fix, why didn&#039;t it prop up the housing market, which had been over expanded for at least 10-15 years?</description>
		<content:encoded><![CDATA[<p>yes, but it also depends on the situation&#8230; in fact, you can grow too fast, and a higher tax rate could intentionally slow growth&#8230;</p>
<p>current rates are probably pretty close to being right, maybe a bit low on the very wealthy&#8230;</p>
<p>Bush cut taxes around 2003-04 to promote spending&#8230; yet the housing crisis still hit in 2005&#8230; </p>
<p>if tax cuts are really a magic fix, why didn&#039;t it prop up the housing market, which had been over expanded for at least 10-15 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aroxyfreak</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-963</link>
		<dc:creator>aroxyfreak</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-963</guid>
		<description>Social classes can help in understanding the status of an economy. The social structure can reveal  the level of productive and unproductive activities in an economy. It can give an idea of classes  which  leads a parasites like life vis a vis the really productive  classes. The higher proportion of the former would indicate a higher level of underdevelopment and poverty. The parasites are often at the leading ladder and more than half of a population of such economies are bound to live in abject poverty. In advanced socio-economic systems the parasite class is almost negligible, everybody have equal opportunity to excel in accordance with one&#039;s capabilities, there is no discrimination except some temporary choice making  on the basis of relative qualities, intelligence and dilligence in some cases. It is funny to note that some social set ups have created large battalions of specialised unskilled  disguised unemployed. Such funny set ups have mostly been subjected to foreign rules adding further to their  pace of economic backwardness. Social class is infact a very useful indicator of economic immobility, regressive rigidity and the source of discriminations on unfounded, irrational and unethical basis.</description>
		<content:encoded><![CDATA[<p>Social classes can help in understanding the status of an economy. The social structure can reveal  the level of productive and unproductive activities in an economy. It can give an idea of classes  which  leads a parasites like life vis a vis the really productive  classes. The higher proportion of the former would indicate a higher level of underdevelopment and poverty. The parasites are often at the leading ladder and more than half of a population of such economies are bound to live in abject poverty. In advanced socio-economic systems the parasite class is almost negligible, everybody have equal opportunity to excel in accordance with one&#039;s capabilities, there is no discrimination except some temporary choice making  on the basis of relative qualities, intelligence and dilligence in some cases. It is funny to note that some social set ups have created large battalions of specialised unskilled  disguised unemployed. Such funny set ups have mostly been subjected to foreign rules adding further to their  pace of economic backwardness. Social class is infact a very useful indicator of economic immobility, regressive rigidity and the source of discriminations on unfounded, irrational and unethical basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earthlink</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-958</link>
		<dc:creator>earthlink</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-958</guid>
		<description>Big brother is doing everything he can to prop up a country built on a house of cards. Everyone knows that the US gov bought 1 trillion in mortgage backed securities.....RIGHT? How much of that paper is very very stinky? I would bet a lot. Also the funny money programs to prop up the stock market and put an artificial bottom on the housing market will have to end. Or maybe we can raise the debt limit to 20 trillion and kick the can down the road. This country has truly lost its mind. bleechhhy!</description>
		<content:encoded><![CDATA[<p>Big brother is doing everything he can to prop up a country built on a house of cards. Everyone knows that the US gov bought 1 trillion in mortgage backed securities&#8230;..RIGHT? How much of that paper is very very stinky? I would bet a lot. Also the funny money programs to prop up the stock market and put an artificial bottom on the housing market will have to end. Or maybe we can raise the debt limit to 20 trillion and kick the can down the road. This country has truly lost its mind. bleechhhy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve C</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-962</link>
		<dc:creator>Steve C</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-962</guid>
		<description>Anything is possible.  

But, I don&#039;t think it will collapse -- hopefully the new president will revisit out-sourcing American jobs to foreign countries.  That will mean more taxes paid to America, by Americans, who now have jobs because the coding or support is not being done in India or other countries.

One of the things I&#039;ve worried about with Democrats in the presidency is their tendency to start new projects that increase the deficit.  But I DO NOT think anyone could have done worse than Bush.

We need a president, and a few stiff backbone business-wo/men, who will say no and stop paying for work not completed.

Also, it is time that the government work on helping America&#039;s poor and uneducated and starving families., rather than take on the responsibility of the world.  Certainly we help, but at a ratio equal to other countries, who are now wealthier than we are.

Can the changes be made in time.  Probably.</description>
		<content:encoded><![CDATA[<p>Anything is possible.  </p>
<p>But, I don&#039;t think it will collapse &#8212; hopefully the new president will revisit out-sourcing American jobs to foreign countries.  That will mean more taxes paid to America, by Americans, who now have jobs because the coding or support is not being done in India or other countries.</p>
<p>One of the things I&#039;ve worried about with Democrats in the presidency is their tendency to start new projects that increase the deficit.  But I DO NOT think anyone could have done worse than Bush.</p>
<p>We need a president, and a few stiff backbone business-wo/men, who will say no and stop paying for work not completed.</p>
<p>Also, it is time that the government work on helping America&#039;s poor and uneducated and starving families., rather than take on the responsibility of the world.  Certainly we help, but at a ratio equal to other countries, who are now wealthier than we are.</p>
<p>Can the changes be made in time.  Probably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpro</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-959</link>
		<dc:creator>jpro</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-959</guid>
		<description>If obama pussy ass nigger see Dalai lama these days,China will invite Bin laden for working together.USA&#039;s army is worldwide.Only china and Russian can stop its power growing.Pussy ass nigger borrow money from china and doing gay shit to china..This pussy nigger wanna beef with China when he find hem some.China has 99 problems,USA aint one.China will fuck all Americans Life up with the Art of War by sun tze.China fucks USA back to the Middle age.</description>
		<content:encoded><![CDATA[<p>If obama pussy ass nigger see Dalai lama these days,China will invite Bin laden for working together.USA&#8217;s army is worldwide.Only china and Russian can stop its power growing.Pussy ass nigger borrow money from china and doing gay shit to china..This pussy nigger wanna beef with China when he find hem some.China has 99 problems,USA aint one.China will fuck all Americans Life up with the Art of War by sun tze.China fucks USA back to the Middle age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamerican</title>
		<link>http://shopmeshsd.com/the-us-economy-strength/comment-page-1/#comment-965</link>
		<dc:creator>Jamerican</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://shopmeshsd.com/the-us-economy-strength/#comment-965</guid>
		<description>Its not that the Canadian dollar has had a good run against the US dollar.  TheUSD has fallen against pretty well all currencies.  The canadian dollar is only slightly up against the Euro in the last year.

The big problem in the US is the trade deficit.  Globalization and Chinaification have made the TD and balance of payments bigger and bigger each year.  The only real way to improve the terms of trade is to:
1) import less
2) export more
3) a combo of 1 and 2

Besides in Canada we&#039;re about to have a revolution because the price discrepancies are so huge between the two countries, and the exchange makes it worse.</description>
		<content:encoded><![CDATA[<p>Its not that the Canadian dollar has had a good run against the US dollar.  TheUSD has fallen against pretty well all currencies.  The canadian dollar is only slightly up against the Euro in the last year.</p>
<p>The big problem in the US is the trade deficit.  Globalization and Chinaification have made the TD and balance of payments bigger and bigger each year.  The only real way to improve the terms of trade is to:<br />
1) import less<br />
2) export more<br />
3) a combo of 1 and 2</p>
<p>Besides in Canada we&#039;re about to have a revolution because the price discrepancies are so huge between the two countries, and the exchange makes it worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

